Pro Support
Technology doesn’t have to be difficult.
More importantly, it needn’t get in the way of your own business and the things you do best. By allowing us to provide your Vancouver Mac support, managed services and pro support, you can back to the things that matter to you most, and allow us to keep things running great behind the scenes.
| Service Description | Pro Support | No Agreement |
|---|---|---|
| Configured Cisco Router with VPN | Included (Loaner) | $1600 |
| Cisco SmartNET Service Contract | Included 1st Year, $140 thereafter | $140 Yearly |
| Desktop Support/Management | $36 per Desktop per Month | $100 per hour |
| Server/LAN/WAN Support/Management | $275 per server per month | $150 per hour |
| Networked Printer Support/Management | $27 per printer per month | $100 per hour |
| After-Hours Service | Same Rate | Add 50% |
| Emergency Business Hours Service | Same Rate | Add 100% |
| Emergency After Hours Service | Add 50% | Add 100% |
| Minimum Billing for Phone and E-mail Support* | No Charge (Included) | per 15 minutes |
| Minimum Billing for On-Site Service | 1 Hour | 2 Hours |
| Travel Time for On-Site Service | No Charge (Included) | One-Way Charge |
| Priority Response for Emergencies | Included | N/A |
| Liase with other Local IT Partners and Contractors | Included | $100/hr |
| Quarterly Planning Session | Included | $1600 Yearly |
| Annual IT Audit and Report | Included | $500 Yearly |
| Documentation Maintenance | Included | $100/hr |
| Quarterly Backup Testing | Included | $1200 Yearly |
| Hardware and Software Asset Management | Included | $100/hr |
| Custom Acceptable Use Policy | Included | $400 |
| Desktop Software Updates | Included | $100/hr |
| Server, Core Infrastructure Software Updates | Included | $150/hr |
| Monthly Preventive Maintenance | Included | $100/hr |
| Quick Fixes (Remote or Phone, 5 minutes or less)* | Included | $10 per 6 minutes |
| Email Support via Ticketing System | Included | $10 per 6 minutes |
| Online Ticketing System Access | Included | $200/month |
| Procurement Services | Included | $100/hr |
For the purposes of simplifying the rate structure for the Annual Support Agreements, we have separated the costs into a flat rate based on number of desktops, servers, and printers. All our options are also available on a monthly basis based on number of systems (without the inclusion of the Cisco Router), but we offer about a 20% savings with the annual plans.
| Number of Systems | Monthly Cost | Yearly Cost |
|---|---|---|
| Up to 8 Desktops, 1 Server, 2 Printers | $617 | $5,999 |
| Up to 15 Desktops, 2 Servers, 4 Printers | $1198 | $11,999 |
| Up to 25 Desktops, 3 Servers, 10 Printers | $1995 | $18,999 |
Alternatively, you may configure your own plan, based on the individual cost to support and maintain each type of system. The minimum charge for any support agreement plan is $500 per month.
| Type of System | Monthly Cost | Yearly Cost | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Workstation | $36 ea | $399 ea | ||||||||||||||
| Printer | $26 ea | $299 ea | ||||||||||||||
| Server | $275 ea | $2,999 ea | ||||||||||||||
| ||||||||||||||||


